We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
MANZONI T380-3MR/TR3
Categories
Transfer Press -mechanical-
Object
41844
Brand
MANZONI
Model
T380-3MR/TR3
YOM
1992
Object
41844
| Press Design | ||
|---|---|---|
| drive system: eccentric / crank | ||
| frame design: H-frame, tie rod | ||
| openings in uprights: yes | ||
| number of suspensions: | 3 | |
| number of slide actions: | 2 | |
| slide ejectors / cushion: yes | ||
| table cushion: yes | ||
| feedstock transport direction: left to right | ||
| Press forces | ||
|---|---|---|
| total force (nominal): | 380 | to |
| nominal work capacity: | 42.5 | kNm |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 4100 | mm |
| table surface (front-back): | 1000 | mm |
| distance between ejector holes: | 250 | mm |
| Slide | ||
|---|---|---|
| slide force: | 315 | to |
| table surface (left-right): | 4000 | mm |
| table surface (front-back): | 750 | mm |
| stroke: | 480 | mm |
| stroke rate (max.): | 40 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 160 | mm |
| stroke adjustment: no | ||
| variable speed: yes | ||
| stroke rate (min.): | 10 | /min |
| stroke rate (max.): | 40 | /min |
| Die Cushion (table cushion) | ||
|---|---|---|
| number of cushions: | 16 | |
| cushion force: | 5.5 | to |
| working principle: pneumatical | ||
| Ejector (table ejector) | ||
|---|---|---|
| working principle: pneumatical | ||
| number of ejectors: | 16 | |
| nominal force: | 1.8 | to |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 1100 | mm |
| Leveller Unit | ||
|---|---|---|
| drive power: | 48.5 | kW |
| Transfer System | ||
|---|---|---|
| number of tool stations: | 16 | |
| distance between tools, stroke X fixed: | 250 | mm |
| stroke Y fix: | 100 | mm |
| stroke Z fix: | 30 | mm |
| distance press table - transfer rail min.: | 470 | mm |
| Attachments (presses) | ||
|---|---|---|
| decoiler: yes | ||
| leveller unit: yes | ||
| strip feeder: yes | ||
| waste cutter: yes | ||
| gripper transfer system: yes | ||
| safety guard / safety door: yes | ||
| Max. Draw height 165 mm |