We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
SCHULER MSD2-630-4
Categories
Transfer Press -mechanical-
Object
40830
Brand
SCHULER
Model
MSD2-630-4
YOM
2012
Object
40830
| Press Design | ||
|---|---|---|
| drive system: servomechanic | ||
| frame design: H-frame, monoblock | ||
| openings in uprights: yes | ||
| number of suspensions: | 2 | |
| number of slide actions: | 1 | |
| feedstock transport direction: left to right | ||
| Press forces | ||
|---|---|---|
| total force (nominal): | 630 | to |
| nominal work capacity: | 125 | kNm |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 4000 | mm |
| table surface (front-back): | 1800 | mm |
| Slide | ||
|---|---|---|
| slide force: | 630 | to |
| table surface (left-right): | 4000 | mm |
| table surface (front-back): | 1700 | mm |
| stroke: | 400 | mm |
| stroke rate (max.): | 60 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 300 | mm |
| stroke min.: | 80 | mm |
| stroke max.: | 400 | mm |
| stroke rate (min.): | 3 | /min |
| stroke rate (max.): | 60 | /min |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 1000 | mm |
| distance between columns (H-frame): | 4170 | mm |
| passline opening (free passage in side columns): | 1800 | mm |
| free passage between side columns (height): | 1600 | mm |
| Overall Specifications (coil lines) | ||
|---|---|---|
| sheet width max: | 1300 | mm |
| max. weight of coil: | 14.5 | to |
| feed velocity max.: | 40 | m/min |
| feedstock transport direction: left to right | ||
| Coil Chair | ||
|---|---|---|
| stroke: | 630 | mm |
| Decoiler | ||
|---|---|---|
| design: single reel | ||
| sheet width max: | 1300 | mm |
| sheet width (min): | 80 | mm |
| max. diameter of coil: | 1800 | mm |
| mandrel expansion range from: | 470 | mm |
| mandrel expansion range up to: | 530 | mm |
| movement: | 2700 | mm |
| Leveller Unit | ||
|---|---|---|
| sheet thickness max: | 5 | mm |
| material cross section max. (450 N/mm2): | 2150 | mm² |
| number of leveller rolls: | 9 | |
| diameter of leveller rolls: | 70 | mm |
| distance between leveller rolls: | 76 | mm |
| number of infeed-/outfeed rolls: | 2 | |
| diameter of feed rolls: | 160 | mm |
| loop controls: yes | ||
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| sheet width max: | 1300 | mm |
| feeding step max.: | 600 | mm |
| speed (max): | 2 | m/min |
| band support rolls: yes | ||
| Transfer System | ||
|---|---|---|
| distance between tools, stroke X max.: | 800 | mm |
| distance between tools, stroke X min.: | 0 | mm |
| stroke Y max.: | 500 | mm |
| stroke Y min.: | 0 | mm |
| stroke Z max.: | 200 | mm |
| stroke Z min.: | 0 | mm |
| Inner width clamping rails closed min.: | 400 | mm |
| Inner width clamping rails open max.: | 1400 | mm |
| distance press table - transfer rail min.: | 560 | mm |
| Electrical specifications | ||
|---|---|---|
| mains power supply: | 350 | kVA |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 148000 | kg |
| Attachments (presses) | ||
|---|---|---|
| autom. tool clamping device: yes | ||
| decoiler: yes | ||
| leveller unit: yes | ||
| strip feeder: yes | ||
| feeder type: roll feeder | ||
| gripper transfer system: yes | ||
| noise protection cabin: yes | ||
| vibration damping elements: | 4 | |
| European CE standards: yes | ||
| SERVOPRESS with 3-axis servo-transfer Tool weight, total max. 17000 kg Tool weight, upper part max. 8000 kg Coil reel SCHULER AC-UHL-220-1300 Leveller SCHULER AC-SH-9-70/160-1300 Serve-feed SCHULER AC-M-EHP-1300 POWERFEED Band lubrication HIESSL (spray system) 3D Servo-Transfer SCHULER AT2-M-800-500-200 |