We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
MÜLLER WEINGARTEN HU 2-315
Categories
Transfer Press -mechanical-
Object
36225
Brand
MÜLLER WEINGARTEN
Model
HU 2-315
YOM
1987
Control name
SIEMENS
Object
36225
| Press Design | ||
|---|---|---|
| drive system: eccentric / crank | ||
| frame design: H-frame, monoblock | ||
| openings in uprights: yes | ||
| quick die change system: yes | ||
| feedstock transport direction: left to right | ||
| Press forces | ||
|---|---|---|
| total force (nominal): | 315 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 2500 | mm |
| table surface (front-back): | 1250 | mm |
| thickness of bolster plate: | 140 | mm |
| height above floor level: | 950 | mm |
| Slide | ||
|---|---|---|
| table surface (left-right): | 2500 | mm |
| table surface (front-back): | 1250 | mm |
| stroke: | 200 | mm |
| stroke rate (max.): | 50 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 100 | mm |
| stroke adjustment: no | ||
| stroke rate (min.): | 10 | /min |
| stroke rate (max.): | 50 | /min |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 550 | mm |
| Decoiler | ||
|---|---|---|
| design: single reel | ||
| max. weight of coil: | 5 | to |
| max. diameter of coil: | 1500 | mm |
| mandrel expansion range from: | 470 | mm |
| mandrel expansion range up to: | 620 | mm |
| Leveller Unit | ||
|---|---|---|
| sheet width max: | 750 | mm |
| sheet width (min): | 100 | mm |
| sheet thickness max: | 3 | mm |
| sheet thickness (min): | 0.5 | mm |
| number of leveller rolls: | 8 | |
| number of infeed-/outfeed rolls: | 2 | |
| feed velocity min.: | 2 | m/min |
| feed velocity max.: | 20 | m/min |
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| sheet width max: | 750 | mm |
| sheet thickness max: | 3 | mm |
| feeding step max.: | 999.9 | mm |
| Transfer System | ||
|---|---|---|
| distance between tools, stroke X max.: | 630 | mm |
| distance between tools, stroke X min.: | 150 | mm |
| stroke Y fix: | 100 | mm |
| stroke Z fix: | 100 | mm |
| distance press table - transfer rail min.: | 280 | mm |
| Dimensions / weights | ||
|---|---|---|
| height above floor level: | 5800 | mm |
| Attachments (presses) | ||
|---|---|---|
| decoiler: optional | ||
| leveller unit: optional | ||
| strip feeder: optional | ||
| feeder type: roll feeder | ||
| Coil cradle manufacturer: Hermann Schleicher KG, Erlangen typ: HE 200-900 spz strip levelling machine manufacturer: Hermann Schleicher KG, Erlangen typ: RMS 8-53 / 160-800 YOM: 1987 roll feeder manufacturer: Hermann Schleicher KG, Erlangen typ: WV-P 160/800 YOM: 1987 3-axis mechanical transfer system manufacturer: Müller – Weingarten AG typ: MGH 63.10.03 YOM: 1987 |