We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
DIRINLER CDCH 1000PHS
Categories
Press -mechanical-
Object
42526
Brand
DIRINLER
Model
CDCH 1000PHS
YOM
2005
Object
42526
| Press Design | ||
|---|---|---|
| drive system: eccentric / crank | ||
| frame design: H-frame, monoblock | ||
| openings in uprights: yes | ||
| number of slide actions: | 1 | |
| opening in table: yes | ||
| Press forces | ||
|---|---|---|
| total force (nominal): | 100 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 780 | mm |
| table surface (front-back): | 750 | mm |
| opening in bed (left-right): | 500 | mm |
| opening in bed (front-back): | 130 | mm |
| Slide | ||
|---|---|---|
| table surface (left-right): | 950 | mm |
| table surface (front-back): | 900 | mm |
| stroke rate (max.): | 250 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 100 | mm |
| stroke adjustment: yes | ||
| stroke max.: | 50 | mm |
| variable speed: yes | ||
| stroke rate (min.): | 85 | /min |
| stroke rate (max.): | 250 | /min |
| hydraulic overload protection: yes | ||
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 435 | mm |
| Leveller Unit | ||
|---|---|---|
| sheet thickness max: | 1.5 | mm |
| sheet thickness (min): | 0.5 | mm |
| number of leveller rolls: | 5 | |
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| sheet width max: | 330 | mm |
| sheet thickness max: | 1.5 | mm |
| measuring wheel: yes | ||
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 11 | kW |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Attachments (presses) | ||
|---|---|---|
| light barrier: yes | ||
| 2-hand engagement: yes | ||
| acc. to actual accident protection regulation: yes | ||
| European CE standards: yes | ||
| STRAIGHTENING MACHINE BDS 45 SERIAL NO. 04/68 YEAR OF MANUFACTURE 12/2004 380V 24A IP54 |