We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
KAISER V 32W
Categories
Press -mechanical-
Object
39253
Brand
KAISER
Model
V 32W
YOM
1978
Object
39253
| Press forces | ||
|---|---|---|
| total force (nominal): | 32 | to |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 50 | mm |
| stroke min.: | 8 | mm |
| stroke max.: | 50 | mm |
| stroke rate (min.): | 80 | /min |
| stroke rate (max.): | 400 | /min |
| Overall Specifications (coil lines) | ||
|---|---|---|
| sheet width max: | 120 | mm |
| Strip-Feeder | ||
|---|---|---|
| feeding step max.: | 100 | mm |
| Attachments (presses) | ||
|---|---|---|
| 2-hand engagement: yes | ||
| Feeder ZR 12 ZT1 overhaul on 2011 with CE conformation |