We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
AIDA NC1-110-2
Categories
Power Press (C-frame)
Object
42650
Brand
AIDA
Model
NC1-110-2
YOM
2000
Object
42650
| Press Design | ||
|---|---|---|
| drive system: eccentric / crank | ||
| Press forces | ||
|---|---|---|
| total force (nominal): | 110 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 1600 | mm |
| table surface (front-back): | 800 | mm |
| Slide | ||
|---|---|---|
| table surface (left-right): | 1600 | mm |
| table surface (front-back): | 800 | mm |
| stroke: | 210 | mm |
| stroke rate (max.): | 65 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 90 | mm |
| variable speed: yes | ||
| stroke rate (min.): | 35 | /min |
| stroke rate (max.): | 65 | /min |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 450 | mm |
| Can be inspected under running condition without tooling |