We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
MIOS T20 FV
Categories
Power Press (C-frame)
Object
42388
Brand
MIOS
Model
T20 FV
YOM
2003
Object
42388
| Press Design | ||
|---|---|---|
| drive system: eccentric / crank | ||
| Press forces | ||
|---|---|---|
| total force (nominal): | 20 | to |
| Slide | ||
|---|---|---|
| spigot hole diameter: | 30 | mm |
| stroke: | 60 | mm |
| stroke rate (max.): | 155 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 50 | mm |
| stroke adjustment: yes | ||
| stroke rate (min.): | 5 | /min |
| stroke rate (max.): | 60 | /min |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 280 | mm |
| throat (C-frame): | 180 | mm |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 1.5 | kW |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 960 | mm |
| space requirements -front/back-: | 1250 | mm |
| total height: | 1960 | mm |
| total weight approx.: | 1200 | kg |
| Attachments (presses) | ||
|---|---|---|
| light barrier: yes | ||
| 2-hand engagement: yes | ||
| European CE standards: yes | ||
equipped with light barrier |