We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
SCHMID HSR100
Categories
Fine Blanking Press -hydraulical-
Object
42230
Brand
SCHMID
Model
HSR100
YOM
1991
Control name
HONEYWELL IPC 620-20
Object
42230
| Slide | ||
|---|---|---|
| total force (nominal): | 100 | to |
| slide (hydr. Press) | ||
|---|---|---|
| approximation velocity max.: | 180 | mm/s |
| working velocity min.: | 7 | mm/s |
| working velocity max.: | 30 | mm/s |
| return velocity max.: | 185 | mm/s |
| Counter Ram | ||
|---|---|---|
| nominal force: | 20 | to |
| V-Ring | ||
|---|---|---|
| nominal force: | 40 | to |
| Tool Dimensions | ||
|---|---|---|
| lower table (left-right): | 400 | mm |
| lower table (front-back): | 400 | mm |
| upper table (left-right): | 550 | mm |
| upper table (front-back): | 536 | mm |
| shut height max.: | 235 | mm |
| ram adjustment: | 75 | mm |
| distance between columns (H-frame): | 550 | mm |
| passline opening (free passage in side columns): | 200 | mm |
| Attachments -Fineblanking Press- | ||
|---|---|---|
| light barrier: yes | ||
| decoiler: optional | ||
| waste cutter: yes | ||
| slug separator: yes | ||
| + sorting device SCHMID TS490 |