We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FEINTOOL GKP 160
Categories
Fine Blanking Press -mechanical-
Object
40453
Brand
FEINTOOL
Model
GKP 160
YOM
1984
Control name
SIEMENS S7
Object
40453
| Press Design | ||
|---|---|---|
| drive system: knuckle-joint | ||
| feedstock transport direction: left to right | ||
| Slide | ||
|---|---|---|
| total force (nominal): | 160 | to |
| stroke: | 61 | mm |
| stroke rate (max.): | 72 | /min |
| Counter Ram | ||
|---|---|---|
| nominal force: | 50 | to |
| V-Ring | ||
|---|---|---|
| nominal force: | 40 | to |
| Tool Dimensions | ||
|---|---|---|
| lower table (left-right): | 520 | mm |
| lower table (front-back): | 480 | mm |
| upper table (left-right): | 520 | mm |
| upper table (front-back): | 480 | mm |
| Strip-Feeder | ||
|---|---|---|
| sheet width max: | 210 | mm |
| sheet thickness max: | 6 | mm |
| nominal force: | 4 | kN |
| + Machine was equipped with Siemens S7 controll system in 2007 |