We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FEINTOOL HFA 8000
Categories
Fine Blanking Press -hydraulical-
Object
40328
Brand
FEINTOOL
Model
HFA 8000
YOM
1980
Object
40328
| Press Design | ||
|---|---|---|
| drive system: hydraulic | ||
| feedstock transport direction: left to right | ||
| Slide | ||
|---|---|---|
| total force (nominal): | 800 | to |
| stroke: | 200 | mm |
| slide (hydr. Press) | ||
|---|---|---|
| approximation velocity max.: | 120 | mm/s |
| working velocity min.: | 3 | mm/s |
| working velocity max.: | 24 | mm/s |
| return velocity max.: | 135 | mm/s |
| Counter Ram | ||
|---|---|---|
| nominal force: | 200 | to |
| stroke: | 40 | mm |
| V-Ring | ||
|---|---|---|
| nominal force: | 400 | to |
| stroke: | 40 | mm |
| Tool Dimensions | ||
|---|---|---|
| lower table (left-right): | 1000 | mm |
| lower table (front-back): | 1200 | mm |
| upper table (left-right): | 1000 | mm |
| upper table (front-back): | 1000 | mm |
| shut height max.: | 450 | mm |
| ram adjustment: | 100 | mm |
| Overall Specifications (coil lines) | ||
|---|---|---|
| sheet width max: | 400 | mm |
| sheet thickness max: | 5 | mm |
| max. weight of coil: | 5 | to |
| feedstock transport direction: left to right | ||
| Coil Chair | ||
|---|---|---|
| max. weight of coil: | 5 | to |
| Decoiler | ||
|---|---|---|
| design: single reel | ||
| sheet width max: | 400 | mm |
| sheet width (min): | 80 | mm |
| max. weight of coil: | 5 | to |
| mandrel expansion range from: | 460 | mm |
| mandrel expansion range up to: | 530 | mm |
| Leveller Unit | ||
|---|---|---|
| sheet width max: | 400 | mm |
| sheet thickness max: | 7.3 | mm |
| sheet thickness (min): | 0.11 | mm |
| material cross section max. (450 N/mm2): | 1700 | mm² |
| number of leveller rolls: | 9 | |
| diameter of leveller rolls: | 50 | mm |
| diameter of intermediate rolls: | 150 | mm |
| feed velocity min.: | 5 | m/min |
| feed velocity max.: | 40 | m/min |
| loop controls: yes | ||
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| sheet width max: | 450 | mm |
| sheet thickness max: | 14 | mm |
| speed (max): | 48 | m/min |
| Crop Shear | ||
|---|---|---|
| cutting force: | 580 | kN |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 135 | kW |
| mains voltage: | 380 | V |
| mains frequency: | 50 | Hz |
| Attachments -Fineblanking Press- | ||
|---|---|---|
| decoiler: yes | ||
| leveller unit: yes | ||
| + KOHLER straightener 50.400/9-5000.1 BU-EH, year 2005 |