We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FEINTOOL GKP F 250
Categories
Fine Blanking Press -mechanical-
Object
37497
Brand
FEINTOOL
Model
GKP F 250
YOM
1993
Object
37497
| Press Design | ||
|---|---|---|
| drive system: knuckle-joint | ||
| frame design: H-frame, monoblock | ||
| feedstock transport direction: left to right | ||
| Slide | ||
|---|---|---|
| total force (nominal): | 250 | to |
| stroke: | 61 | mm |
| stroke rate (max.): | 60 | /min |
| Counter Ram | ||
|---|---|---|
| nominal force: | 75 | to |
| stroke: | 13 | mm |
| V-Ring | ||
|---|---|---|
| nominal force: | 75 | to |
| stroke: | 15 | mm |
| Tool Dimensions | ||
|---|---|---|
| lower table (left-right): | 540 | mm |
| lower table (front-back): | 540 | mm |
| upper table (left-right): | 540 | mm |
| upper table (front-back): | 540 | mm |
| shut height max.: | 320 | mm |
| ram adjustment: | 145 | mm |
| combined table |