We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
RASTER RSE 250-560DN
Categories
Blanking Press -mechanical-
Object
42390
Brand
RASTER
Model
RSE 250-560DN
YOM
2011
Control name
SIEMENS S7 300
Object
42390
| Press Design | ||
|---|---|---|
| drive system: eccentric / crank | ||
| frame design: 4 column | ||
| openings in uprights: yes | ||
| opening in table: yes | ||
| feedstock transport direction: left to right | ||
| Press forces | ||
|---|---|---|
| total force (nominal): | 25 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 560 | mm |
| table surface (front-back): | 490 | mm |
| thickness of bolster plate: | 50 | mm |
| opening in bed (left-right): | 380 | mm |
| opening in bed (front-back): | 100 | mm |
| Slide | ||
|---|---|---|
| slide force: | 25 | to |
| table surface (left-right): | 560 | mm |
| table surface (front-back): | 320 | mm |
| stroke rate (max.): | 700 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 60 | mm |
| stroke adjustment: yes | ||
| stroke min.: | 5 | mm |
| stroke max.: | 50 | mm |
| stroke rate (min.): | 80 | /min |
| stroke rate (max.): | 700 | /min |
| main drive power: | 15 | kW |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 265 | mm |
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| sheet width max: | 300 | mm |
| sheet thickness max: | 4 | mm |
| feeding step min.: | 0.1 | mm |
| feeding step max.: | 9999.9 | mm |
| band support rolls: yes | ||
| Electrical specifications | ||
|---|---|---|
| mains power supply: | 25 | kVA |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 1715 | mm |
| space requirements -front/back-: | 1015 | mm |
| total height: | 2477 | mm |
| total weight approx.: | 5400 | kg |
| Attachments (presses) | ||
|---|---|---|
| decoiler: yes | ||
| leveller unit: yes | ||
| European CE standards: yes | ||
| + Roll feeder WVH 90/300 + Coil-line RASTER 18.120-300.1 YOM 1981 |