We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
BEUTLER P95-C250
Categories
Blanking Press -mechanical-
Object
41558
Brand
BEUTLER
Model
P95-C250
YOM
1996
Control name
SIEMENS S5 95U
Object
41558
| Press forces | ||
|---|---|---|
| total force (nominal): | 25 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 630 | mm |
| table surface (front-back): | 450 | mm |
| opening in bed (left-right): | 200 | mm |
| opening in bed (front-back): | 180 | mm |
| Slide | ||
|---|---|---|
| table surface (left-right): | 335 | mm |
| table surface (front-back): | 280 | mm |
| stroke rate (max.): | 150 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 90 | mm |
| stroke min.: | 8 | mm |
| stroke max.: | 80 | mm |
| Decoiler | ||
|---|---|---|
| design: single reel | ||
| sheet width max: | 100 | mm |
| max. weight of coil: | 100 | to |
| max. diameter of coil: | 900 | mm |
| mandrel expansion range from: | 190 | mm |
| mandrel expansion range up to: | 650 | mm |
| Strip-Feeder | ||
|---|---|---|
| feeder type: grip feeder | ||
| sheet width max: | 100 | mm |
| feeding step min.: | 0 | mm |
| feeding step max.: | 120 | mm |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 2.2 | kW |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 2800 | kg |
| Attachments (presses) | ||
|---|---|---|
| decoiler: optional | ||
| strip feeder: yes | ||
| + incl. feeder (ZEHNDER & SOMMER J341.121.4992) + Annual maintenance by BEUTLER(reports available) |