We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
BEUTLER PD 25
Categories
Blanking Press -mechanical-
Object
41557
Brand
BEUTLER
Model
PD 25
YOM
1981
Control name
BEUTLER PRESSTRONIC
Object
41557
| Press forces | ||
|---|---|---|
| total force (nominal): | 25 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 550 | mm |
| table surface (front-back): | 370 | mm |
| thickness of bolster plate: | 65 | mm |
| opening in bed (diameter): | 160 | mm |
| Slide | ||
|---|---|---|
| table surface (left-right): | 280 | mm |
| table surface (front-back): | 230 | mm |
| stroke rate (max.): | 135 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 110 | mm |
| stroke min.: | 8 | mm |
| stroke max.: | 80 | mm |
| Electrical specifications | ||
|---|---|---|
| mains power supply: | 10 | kVA |
| mains voltage: | 380 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 1180 | mm |
| space requirements -front/back-: | 1740 | mm |
| total height: | 2075 | mm |
| total weight approx.: | 2000 | kg |
| + incl. feeder + Annual maintenance by BEUTLER (reports available) - only press, without protection housing |