We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FECKER
Categories
Coil Reel & Straightener
Object
39518
Brand
FECKER
YOM
2004
Control name
SIEMENS S7 300
Object
39518
| Overall Specifications (coil lines) | ||
|---|---|---|
| sheet width max: | 600 | mm |
| sheet thickness max: | 3 | mm |
| max. weight of coil: | 3 | to |
| feedstock transport direction: left to right | ||
| Decoiler | ||
|---|---|---|
| design: single reel | ||
| sheet width max: | 600 | mm |
| sheet width (min): | 80 | mm |
| max. weight of coil: | 3 | to |
| max. diameter of coil: | 1800 | mm |
| mandrel expansion range from: | 360 | mm |
| mandrel expansion range up to: | 420 | mm |
| feed velocity max.: | 20 | m/min |
| Leveller Unit | ||
|---|---|---|
| sheet thickness max: | 3 | mm |
| sheet thickness (min): | 0.5 | mm |
| material cross section max. (450 N/mm2): | 1200 | mm² |
| number of leveller rolls: | 9 | |
| Decoiler: S 114/3/600 Gr. 3 Leveller: RK 20-2/126-9/36-600 Strip feeding: Bd/Zu 02294 |