We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
AIDA NC2-2000(2)
Categories
Power Press (C-frame)
Object
42655
Brand
AIDA
Model
NC2-2000(2)
YOM
2004
Object
42655
| Press Design | ||
|---|---|---|
| drive system: eccentric / crank | ||
| frame design: C-frame, double sided | ||
| number of suspensions: | 2 | |
| quick die change system: yes | ||
| Press forces | ||
|---|---|---|
| total force (nominal): | 200 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 2420 | mm |
| table surface (front-back): | 840 | mm |
| Slide | ||
|---|---|---|
| table surface (left-right): | 1850 | mm |
| table surface (front-back): | 800 | mm |
| stroke: | 250 | mm |
| stroke rate (max.): | 45 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 110 | mm |
| stroke adjustment: no | ||
| variable speed: yes | ||
| stroke rate (min.): | 25 | /min |
| stroke rate (max.): | 45 | /min |
| main drive power: | 22 | kW |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 500 | mm |
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 27000 | kg |
| Attachments (presses) | ||
|---|---|---|
| light barrier: yes | ||
| European CE standards: yes | ||
| Can be inspected under running condition without tooling |