We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FEINTOOL GKP F 200/320
Categories
Fine Blanking Press -mechanical-
Object
13396
Brand
FEINTOOL
Model
GKP F 200/320
YOM
1976
Control name
SIEMENS S7
Object
13396
| Slide | ||
|---|---|---|
| total force (nominal): | 320 | to |
| stroke: | 63 | mm |
| stroke rate (max.): | 40 | /min |
| ram adjustment: | 130 | mm |
| V-Ring | ||
|---|---|---|
| nominal force: | 100 | to |
| stroke: | 25 | mm |
| Counter Ram | ||
|---|---|---|
| nominal force: | 80 | to |
| stroke: | 24 | mm |
| Tool Dimensions | ||
|---|---|---|
| lower table (left-right): | 630 | mm |
| lower table (front-back): | 630 | mm |
| upper table (left-right): | 640 | mm |
| upper table (front-back): | 640 | mm |
| shut height max.: | 355 | mm |
| distance between columns (H-frame): | 800 | mm |
| passline opening (free passage in side columns): | 360 | mm |
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| sheet width max: | 320 | mm |
| sheet thickness max: | 10 | mm |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 33 | kW |
| mains voltage: | 380 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 2690 | mm |
| space requirements -front/back-: | 2670 | mm |
| total height: | 4000 | mm |
| total weight approx.: | 24000 | kg |
| In 2011 the press was equipped with a SIEMENS S7 controls, new electrics and new drives. |