We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
DECKEL FP 4
Categories
Milling Machine, universal
Object
42683
Brand
DECKEL
Model
FP 4
YOM
1990
Control name
HEIDENHAIN
Object
42683
| Working Range -cubic- | ||
|---|---|---|
| X-axis travel: | 500 | mm |
| Y-axis travel: | 400 | mm |
| Z-axis travel: | 400 | mm |
| Table | ||
|---|---|---|
| table surface (left-right): | 840 | mm |
| table surface (front-back): | 270 | mm |
| workpiece load (max): | 600 | kg |
| milling spindle / head | ||
|---|---|---|
| spindle type: horizontal / vertical | ||
| spindle revolutions (min): | 50 | /min |
| spindle revolutions (max): | 2500 | /min |
| Axis drives | ||
|---|---|---|
| rapid traverse X: | 1300 | mm/min |
| Electrical specifications | ||
|---|---|---|
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 2000 | mm |
| space requirements -front/back-: | 2000 | mm |
| total height: | 2000 | mm |
| Equipment: - 25 tool holders - 1 vice Condition: - Good and well maintained - small leak gear oil |