We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
DMG DMU 80 P
Categories
Machining Center - Univ.
Object
42695
Brand
DMG
Model
DMU 80 P
YOM
1997
Control name
HEIDENHAIN MILL PLUS
Object
42695
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 5 | |
| .. among of them simultaneous CNC axes: | 4 | |
| X-axis travel: | 800 | mm |
| Y-axis travel: | 700 | mm |
| Z-axis travel: | 600 | mm |
| rotating range C-axis from: | 0 | ° |
| rotating range C-axis up to: | 360 | ° |
| milling spindle / head | ||
|---|---|---|
| spindle revolutions (max): | 12000 | /min |
| tool fixture: ISO SK 40 | ||
| Tool magazine | ||
|---|---|---|
| number of positions: | 60 | |
| Electrical specifications | ||
|---|---|---|
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 3230 | mm |
| space requirements -front/back-: | 2840 | mm |
| total height: | 2500 | mm |
| total weight approx.: | 9000 | kg |
| 2018 new spindel |