We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
DIXI DHP 80
Categories
Machining Center - Horiz. (APC)
Object
42119
Brand
DIXI
Model
DHP 80
YOM
2007
Control name
FANUC MSX-711 III
Object
42119
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 4 | |
| .. among of them simultaneous CNC axes: | 4 | |
| X-axis travel: | 1200 | mm |
| Y-axis travel: | 1100 | mm |
| Z-axis travel: | 1100 | mm |
| Table | ||
|---|---|---|
| table surface (front-back): | 800 | mm |
| clamping surface diameter: | 800 | mm |
| workpiece load (max): | 1500 | kg |
| milling spindle / head | ||
|---|---|---|
| spindle revolutions (max): | 12000 | /min |
| spindle diameter: | 250 | mm |
| tool fixture: ISO BT 50 | ||
| drive power S1 100%: | 36 | kW |
| Axis drives | ||
|---|---|---|
| rapid traverse: | 40000 | mm/min |
| rotation speed B-axis: | 30 | /min |
| Tool magazine | ||
|---|---|---|
| number of positions: | 200 | |
| tool length max.: | 630 | mm |
| tool weight max.: | 25 | kg |
| automatic workload equipment | ||
|---|---|---|
| number of store positions: | 11 | |
| pallet length: | 800 | mm |
| pallet width: | 800 | mm |
| number of pallets: | 11 | |
| Electrical specifications | ||
|---|---|---|
| mains power supply: | 170 | kVA |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 13000 | mm |
| space requirements -front/back-: | 13000 | mm |
| total weight approx.: | 25000 | kg |
| attachments | ||
|---|---|---|
| chip conveyor: yes | ||
| coolant unit: yes | ||
| band filtration unit: yes | ||
| through spindle coolant attachment: yes | ||
| closed cabin: yes | ||
| European CE standards: yes | ||
| Equipment: Chip conveyor ICS (internal coolant supply) 5-70 bar Coolant tank 1.465 l Coolant Spray Gun for swarf removal Working area flushing Cooling aggregate 8500 W |