We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
MIKRON HSM 700
Categories
Machining Center - Vert.
Object
39752
Brand
MIKRON
Model
HSM 700
YOM
1998
Control name
MIKRON HS-PLUS
Object
39752
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 3 | |
| X-axis travel: | 700 | mm |
| Y-axis travel: | 550 | mm |
| Z-axis travel: | 450 | mm |
| Table | ||
|---|---|---|
| table surface (left-right): | 900 | mm |
| table surface (front-back): | 550 | mm |
| workpiece load (max): | 700 | kg |
| milling spindle / head | ||
|---|---|---|
| spindle revolutions (min): | 100 | /min |
| spindle revolutions (max): | 42000 | /min |
| tool fixture: HSK A40 | ||
| Axis drives | ||
|---|---|---|
| feed velocity (max): | 20000 | mm/min |
| rapid traverse: | 40000 | mm/min |
| Tool magazine | ||
|---|---|---|
| number of positions: | 12 | |
| tool changing time: | 8 | s |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 28 | kW |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 2850 | mm |
| space requirements -front/back-: | 2850 | mm |
| total height: | 3030 | mm |
| total weight approx.: | 6500 | kg |
| attachments | ||
|---|---|---|
| closed cabin: yes | ||
| Machine in good condition Function video available on request |