We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
QUASER HX 504
Categories
Machining Center - Horiz. (APC)
Object
42773
Brand
QUASER
Model
HX 504
YOM
2011
Control name
FANUC 18I MB
Object
42773
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 4 | |
| .. among of them simultaneous CNC axes: | 4 | |
| X-axis travel: | 760 | mm |
| Y-axis travel: | 640 | mm |
| Z-axis travel: | 760 | mm |
| Table | ||
|---|---|---|
| table surface (left-right): | 500 | mm |
| table surface (front-back): | 500 | mm |
| milling spindle / head | ||
|---|---|---|
| spindle revolutions (max): | 15000 | /min |
| tool fixture: ISO SK 40 | ||
| Axis drives | ||
|---|---|---|
| rapid traverse: | 20000 | mm/min |
| Tool magazine | ||
|---|---|---|
| number of positions: | 60 | |
| automatic workload equipment | ||
|---|---|---|
| store type: table changer | ||
| number of store positions: | 2 | |
| Workpiece diameter max.: | 680 | mm |
| pallet length: | 500 | mm |
| pallet width: | 500 | mm |
| number of pallets: | 2 | |
| Electrical specifications | ||
|---|---|---|
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 5060 | mm |
| space requirements -front/back-: | 3600 | mm |
| total height: | 3050 | mm |
| total weight approx.: | 13000 | kg |
| Machine in good condition Equipment: - 4th axis fully integrated - 0-point system - div. towers and inspection stands - autom. loader + wz-measurement |