We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
ROWEIG SA6-S/U-NCX1500
Categories
Cylindrical Grinder - External
Object
40291
Brand
ROWEIG
Model
SA6-S/U-NCX1500
YOM
2008
Control name
SIEMENS 802 D
Object
40291
| Working Range Cylindrical Grinding | ||
|---|---|---|
| swing diameter (max): | 515 | mm |
| workpiece weight between centers (max): | 500 | kg |
| workpiece weight flying (max): | 120 | kg |
| Working Range External Grinding | ||
|---|---|---|
| grinding diameter (max): | 515 | mm |
| grinding length: | 1500 | mm |
| Table -cylindrical grinding- | ||
|---|---|---|
| tilting range (B-direction) min: | 8.5 | ° |
| rotating range B-axis up to: | -4 | ° |
| longitudinal travel: | 1680 | mm |
| Workpiece Spindlestock | ||
|---|---|---|
| spindle revolutions (min): | 10 | /min |
| spindle revolutions (max): | 450 | /min |
| number of gears: | 2 | |
| continuous speed variation: yes | ||
| drive power: | 1.5 | kW |
| tool fixture: MK 5 | ||
| - mode of operation: manual | ||
| tailstock | ||
|---|---|---|
| sleeve stroke: | 40 | mm |
| taper: MK 5 | ||
| Spindlestock Grinding Spindle | ||
|---|---|---|
| drive power: | 11 | kW |
| Grinding Tool | ||
|---|---|---|
| type of grinding tool: wheel | ||
| diameter (max): | 630 | mm |
| borehole: diameter: | 3048 | mm |
| width: | 120 | mm |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 5330 | mm |
| space requirements -front/back-: | 2800 | mm |
| total height: | 2400 | mm |
| total weight approx.: | 7000 | kg |
| Cylindrical Grinder for grinding of shafts between centers. The work headstock and tailstock were newly stored at Roweig. The upper table and bed track were newly scraped at owner. |