We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
SCHAUDT E450 N1000
Categories
Cylindrical Grinder - External
Object
37931
Brand
SCHAUDT
Model
E450 N1000
YOM
1989
Object
37931
| Working Range Cylindrical Grinding | ||
|---|---|---|
| swing diameter (max): | 450 | mm |
| workpiece weight between centers (max): | 200 | kg |
| workpiece weight flying (max): | 50 | kg |
| Working Range External Grinding | ||
|---|---|---|
| grinding diameter (max): | 290 | mm |
| grinding length: | 966 | mm |
| Table -cylindrical grinding- | ||
|---|---|---|
| tilting range (B-direction) min: | 6 | ° |
| rotating range B-axis up to: | 9 | ° |
| Workpiece Spindlestock | ||
|---|---|---|
| spindle revolutions (min): | 32 | /min |
| spindle revolutions (max): | 500 | /min |
| drive power: | 0.7 | kW |
| spindle bore diameter: | 24 | mm |
| tool fixture: MK 4 | ||
| tailstock | ||
|---|---|---|
| distance betw. centers (max): | 1120 | mm |
| sleeve stroke: | 40 | mm |
| taper: MK 4 | ||
| Spindlestock Grinding Spindle | ||
|---|---|---|
| X-axis travel: | 140 | mm |
| drive power: | 5.5 | kW |
| Grinding Tool | ||
|---|---|---|
| type of grinding tool: wheel | ||
| diameter (max): | 500 | mm |
| borehole: diameter: | 203.2 | mm |
| Electrical specifications | ||
|---|---|---|
| mains power supply: | 18.7 | kVA |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 4100 | mm |
| space requirements -front/back-: | 2400 | mm |
| total height: | 1580 | mm |
| total weight approx.: | 4500 | kg |
| attachments (grinding) | ||
|---|---|---|
| balancing attachment: yes | ||
| coolant unit: yes | ||
| all manuals available |