We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
SIP 5000/7
Categories
Jig Boring Mill -vertical-
Object
34980
Brand
SIP
Model
5000/7
YOM
2000
Control name
GE FANUC SERIES 15-M
Object
34980
| Technical Specification | ||
|---|---|---|
| longitudinal travel: | 1600 | mm |
| cross travel: | 1100 | mm |
| vertical travel: | 1000 | mm |
| Max. distance between spindle-table: | 720 | mm |
| number of spindles: | 1 | |
| Tool holding fixture ISO SK: | 50 | |
| Spindle &nb: | 15 | kW |
| Spindle speed from: | 10 | /min |
| .. to: | 6000 | /min |
| feed velocity (min): | 0 | mm/min |
| feed velocity (max): | 10000 | mm/min |
| Advance &nb: | 0 | mm/min |
| .. to: | 6000 | mm/min |
| table surface (left-right): | 1200 | mm |
| table surface (front-back): | 1700 | mm |
| tool magazine: number of positions: | 130 | |
| coolant unit: yes | ||
| Electrical specifications | ||
|---|---|---|
| mains power supply: | 35 | kVA |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 6000 | mm |
| space requirements -front/back-: | 7600 | mm |
| total weight approx.: | 15000 | kg |
| Machines in excellent condition Precision: within less 0,001 mm spindle running time: 05198h Operating time: 16184h |